Transparent subscription plans designed to scale with your organization.
| Item | Free Trial for 30 days | Starter | Premium | Business |
|---|---|---|---|---|
| Starts at 1 branch and 1 user | Free | $720/year* | $960/year* | $1,200/year* |
| Import, Store & Organize Files | ||||
| Scan files | ✓ | ✓ | ✓ | ✓ |
| Bulk import files | ✓ | ✓ | ✓ | ✓ |
| File Splitting | ✓ | ✓ | ✓ | |
| File Management | ||||
| Versioning | ✓ | ✓ | ✓ | ✓ |
| Annotations | ✓ | ✓ | ✓ | ✓ |
| File sharing by email | ✓ | ✓ | ✓ | |
| File sharing by WhatsApp** | ✓ | ✓ | ||
| Searching | ||||
| Smart search and filtering | ✓ | ✓ | ✓ | ✓ |
| Keyword search | ✓ | ✓ | ✓ | ✓ |
| Exact search | ✓ | ✓ | ✓ | ✓ |
| Advanced search | ✓ | ✓ | ✓ | |
| Full-text file content search | ✓ | ✓ | ||
| Exporting | ||||
| Exporting all grids and reports to PDF and excel | ✓ | ✓ | ✓ | ✓ |
| Reporting and Monitoring | ||||
| Statistical reports | ✓ | ✓ | ✓ | ✓ |
| Trash management | ||||
| Document trash | ✓ | ✓ | ✓ | ✓ |
| File trash | ✓ | ✓ | ✓ | ✓ |
| Tools | ||||
| Sticky notes | ✓ | ✓ | ✓ | ✓ |
| Real-time Chat | ✓ | ✓ | ||
| Mobile app access** | ✓ | ✓ | ||
| Logs | ||||
| User logs history | ✓ | ✓ | ✓ | ✓ |
| Support services | ||||
| Support ticketing system | ✓ | ✓ | ✓ | ✓ |
| Free Implementation fees | ||||
| Sign up now | Contact Us | Contact Us | Contact Us | |
| Item | Included | Overage |
|---|---|---|
| GB stored | No-cost up to 5 GB as total | Then $0.026 per GB per month |
| GB downloaded | No-cost up to 100 GB/month | Then $0.12 per GB |
| Upload operations | No-cost up to 5K/month | Then $0.05 per 10,000 operations |
| Download operations | No-cost up to 50K/month | Then $0.004 per 10,000 operations |
| Cloud Users | Starter (per year) | Premium (per year) | Business (per year) |
|---|---|---|---|
| 1 user | $720 | $960 | $1,200 |
| up to 5 users | $1,080 | $1,440 | $1,800 |
| up to 10 users | $1,224 | $1,635 | $1,920 |
| up to 15 users | $1,296 | $1,728 | $2,040 |
| More Users | Contact Us |
| # of Branches | Price /year |
|---|---|
| 1 to 5 branches | Free |
| 6 to 10 branches | $100 |
| 11 to 20 branches | $200 |
| 21 to 35 branches | $300 |
| 36 to 50 branches | $400 |
| + 50 branches | $500 |
All prices listed above are exclusive of applicable taxes and subject to changes.
* Monthly installments are not accepted.
** This feature is in active development and will be available soon